Περιγραφή
Dell Latitude 5530 Grey, 15.6 ", WVA, FHD, 1920 x 1080, Anti-glare, Intel Core i7, i7-1255U, 16 GB, DDR4 Non-ECC, SSD 512 GB, Intel Iris Xe Graphics, Windows 11 Pro, 802.11ax, Bluetooth ver
Dell Latitude 5530 Grey, 15.6 ", WVA, FHD, 1920 x 1080, Anti-glare, Intel Core i7, i7-1255U, 16 GB, DDR4 Non-ECC, SSD 512 GB, Intel Iris Xe Graphics, Windows 11 Pro, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 36 month(s), Battery warranty 12 month(s)
Gross depth (mm) | 350.00 mm |
Gross height (mm) | 485.00 mm |
Gross weight | 2.37 kg |
Gross width (mm) | 105.00 mm |
Net weight | 1.59 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 780.00 g |
Tare weight (kg) | 0.78 kg |
TI weight (kg) | 0.25 kg |
Volume (m3) | 0.02 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Plastic (No PET) | 12 g |
Diagonal | 15.6 " |
Display surface | Anti-glare |
Ethernet LAN (RJ-45) ports | 1 |
Internal memory type | DDR4 Non-ECC |
Memory slots | 2x SO-DIMM |
Compatible memory cards | uSD 4.0 |
Colour of product | Grey |
Processor cores | 10 |
HD type | FHD |
Wi-Fi standards | 802.11ax |
On-board graphics adapter model | Intel Iris Xe Graphics |
Processor family | Intel Core i7 |
Camera | HD Camera |
Operating system installed | Windows 11 Pro |
Keyboard language | English |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | |
Operating system architecture | |
Fingerprint reader | Yes |
Bluetooth version | 5.2 |
SmartCard slot | Smart Card Reader |
Optical drive type | No Optical drive |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Storage media | SSD |
Processor model | i7-1255U |
Producer product name | 5530 |
Producer product family | Latitude |
WWAN | |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 58 Wh |
Processor boost frequency | 4.7 GHz |
Processor frequency | 3.5 GHz |
Display | 1920 x 1080 |
Warranty | 36 month(s) |
Battery warranty | 12 month(s) |
Memory clock speed | 3200 MHz |
Internal memory | 16 GB |
Solid-state drive capacity | 512 GB |
Maximum internal memory | GB |
Total storage capacity | 512 GB |
Memory layout (slots x size) | 2x8 GB |
3G | |
4G | |
Wi-Fi | Yes |
Touchscreen | No |
Bluetooth | Yes |
Keyboard backlit | Yes |
Card reader integrated | Yes |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 2.0 ports quantity | |
Discrete graphics adapter model | |
Discrete graphics memory type | |
Panel type | WVA |
Solid-state drive interface | M.2 PCIe NVMe Class 35 |
Numeric keypad | |
Full-size keyboard | |
Warranty | ProSupport NBD OnSite |
Other features | 2 x USB Type C Thunderbolt 4.0 with Power Delivery & DisplayPort |
Front camera | Yes |
Βάρος Ογκομετρικά |
2.37 kg |
Δεν υπάρχουν ακόμα αξιολογήσεις για αυτό το προϊόν.
Συνδεση για να αξιολογησετε