Περιγραφή
Lenovo ThinkPad T16 (Gen 1) Black, 16 ", IPS, WQXGA, 2560 x 1600, Anti-glare, Intel Core i7, i7-1260P, 32 GB, DDR4-3200, SSD 512 GB, NVIDIA GeForce MX550, GDDR6, 2 GB, No Optical drive, Windows 11 Pro, 802.11ax, Bluetooth version 5.2, LTE Upgradable, Keyboard language Nordic, Keyboard backlit, Warranty 36 month(s), Battery warranty 12 month(s)
Gross depth (mm) | 365.00 mm |
Gross height (mm) | 21.00 mm |
Gross weight | 2.25 kg |
Gross width (mm) | 250.00 mm |
Net weight | 1.65 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 443.00 g |
Plastic (No PET) | 159.00 g |
Tare weight (kg) | 0.60 kg |
TI weight (kg) | 0.24 kg |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Diagonal | 16 " |
Display surface | Anti-glare |
Ethernet LAN (RJ-45) ports | 1 |
Internal memory type | DDR4-3200 |
Discrete graphics adapter model | NVIDIA GeForce MX550 |
Colour of product | Black |
Processor cores | 12 |
HD type | WQXGA |
Wi-Fi standards | 802.11ax |
Processor family | Intel Core i7 |
Camera | FHD 1080p + IR with Privacy Shutter |
Operating system installed | Windows 11 Pro |
Keyboard language | Nordic |
HDMI ports quantity | 1 |
Operating system architecture | 64-bit |
Fingerprint reader | Yes (Touch Style, Match-on-Chip) |
Bluetooth version | 5.2 |
Optical drive type | No Optical drive |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Storage media | SSD |
Warranty | Premier |
Processor model | i7-1260P |
Producer product name | T16 (Gen 1) |
Producer product family | ThinkPad |
Discrete graphics memory type | GDDR6 |
USB 2.0 ports quantity | |
Panel type | IPS |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | |
Battery capacity (Watt hours) | 86 Wh |
Processor boost frequency | P-core 4.7; E-core 3.4 GHz |
Processor frequency | P-core 2.1; E-core 1.5 GHz |
Display | 2560 x 1600 |
Warranty | 24 month(s) |
Battery warranty | 12 month(s) |
Memory clock speed | MHz |
Internal memory | 32 GB |
Solid-state drive capacity | 512 GB |
Maximum internal memory | GB |
Total storage capacity | 512 GB |
Discrete graphics adapter memory | 2 GB |
Wi-Fi | Yes |
Touchscreen | No |
Bluetooth | Yes |
Keyboard backlit | Yes |
Number of battery cells | |
Memory slots | |
On-board graphics adapter model | |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | |
Memory layout (slots x size) | GB |
Card reader integrated | |
SmartCard slot | |
Thunderbolt 3 ports quantity | |
Compatible memory cards | |
WWAN | LTE Upgradable |
Docking connector | |
Other features | 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Brand |
Lenovo |
Βάρος Ογκομετρικά |
2.25 kg |
Δεν υπάρχουν ακόμα αξιολογήσεις για αυτό το προϊόν.
Συνδεση για να αξιολογησετε